Prices
Car service prices
Pick your car, year and location. Get a rough estimate, then send it straight to WhatsApp.
Price table
Minor & major service
From-prices by car class. The exact price depends on the model and chassis; we confirm on WhatsApp. See the price for each model.
Minor service
Fully synthetic engine oil, oil filter, mechanic’s labour and a 30-point inspection.
| Band | Example cars | Oil + filter | Labour | Total, from |
|---|---|---|---|---|
| A | Perodua Ativa, Perodua Axia | RM200 | RM50 | RM250 |
| B | Honda BR-V, Perodua Alza, Perodua Aruz, Perodua Bezza, Perodua Myvi, Proton Exora, Proton Iriz, Proton Persona, Proton Saga | RM230 | RM50 | RM280 |
| C | Honda Accord, Honda CR-V, Honda City, Honda Civic, Honda HR-V, Honda Jazz, Suzuki Swift, Toyota C-HR, Toyota Harrier, Toyota Vios | RM280 | RM50 | RM330 |
| D | Toyota Corolla Cross, Mazda CX-3 / CX-30, Proton X50, Proton X70, Toyota Alphard, Toyota Camry, Toyota Fortuner, Toyota Vellfire | RM330 | RM50 | RM380 |
| E | Mazda CX-5, Mazda CX-8, MINI Countryman, Toyota Hilux, Mercedes-Benz CLA, Volkswagen Golf, Volkswagen Tiguan | RM399 | RM50 | RM449 |
| F | BMW 1 Series, BMW 3 Series, Volkswagen Passat, BMW 5 Series, BMW X1, Mercedes-Benz A-Class, Volvo V40, Volvo XC90, Porsche Macan | RM499 | RM50–100 | RM549 |
| G | Mercedes-Benz GLC, Mercedes-Benz C-Class, Mercedes-Benz E-Class, Mercedes-Benz GLA, Mercedes-Benz GLB, Range Rover Velar | RM580 | RM50 | RM630 |
| H | Range Rover Sport, Maserati Ghibli / Levante, Porsche Cayenne, Porsche Panamera | RM750 | RM50–100 | RM800 |
Major service
Every 30,000 km: engine oil, gearbox oil (ATF) and labour. Every 60,000 km: the same, plus the ATF filter. Both include a 30-point inspection.
| Car class | Labour | 30,000 km, from | 60,000 km, from |
|---|---|---|---|
| LocalPerodua, Proton | RM130 | RM538 | RM690 |
| Japanese & AsianHonda, Toyota, Mazda, Nissan | RM180 | RM687 | RM991 |
| ContinentalMercedes-Benz, BMW, Volkswagen, Volvo | RM280 | RM1299 | RM1750 |
All prices above are “from” prices and include labour. The exact price depends on your car’s model, chassis and engine oil capacity. WhatsApp us to confirm. Mobile service has a transport charge, see the table below.
Transport
Mobile service transport charges
Return trip from our workshop in USJ 21, Subang Jaya. Tolls, if any, as per receipt. Other areas, WhatsApp us first.
| Area | State | Return trip |
|---|---|---|
| USJ (semua seksyen) | Selangor | RM40 |
| Subang Jaya (SS12–SS19) | Selangor | RM40–50 |
| Putra Heights | Selangor | RM40–50 |
| Bandar Sunway | Selangor | RM50 |
| Shah Alam | Selangor | RM50–60 |
| Puchong | Selangor | RM60 |
| Ara Damansara | Selangor | RM60 |
| Petaling Jaya | Selangor | RM80 |
| Bukit Jalil | Kuala Lumpur | RM80 |
| Cheras | Kuala Lumpur | RM80 |
| KL City Centre | Kuala Lumpur | RM80 |
| Ampang | Selangor / KL | RM80 |
| Damansara | Selangor / KL | RM80 |
| Sri Petaling | Kuala Lumpur | RM80 |
| Putrajaya | Putrajaya | RM90 |
| Cyberjaya | Selangor | RM90 |
| Klang | Selangor | RM100 |
| Kepong | Kuala Lumpur | RM100 |
| Kajang | Selangor | RM120 |
| Gombak | Selangor | RM120 |
| Rawang | Selangor | RM130 |
| Sepang | Selangor | RM130 |
| Selayang | Selangor | RM130 |
| Hulu Langat | Selangor | RM130 |
| Semenyih | Selangor | RM150 |
| Banting | Selangor | RM150 |
| Port Klang | Selangor | RM150 |
How it works
How prices are worked out
- Minor service: fully synthetic engine oil, filter and labour, based on the model and chassis.
- Estimates show a range because oil and filter amounts differ by engine.
- Major service: from-prices by car class, in the table above. Brakes and repair: we quote once we know the car and the job.
- The final price is in the quotation. No hidden costs.